ASBIS Presentations and Analysis
Presentations
| Date | Presentation | Language |
| 2009 February 27 | 2009 Q4 Presentation (PPS, 2 MB) | English |
| 2009 February 27 | 2009 Q4 Prezentacja (PPS, 2 MB) | Polish |
| 2008 November 5 | 2008 Q3 Presentation (PPS, 1.5 MB) | English |
| 2008 November 5 | 2008 Q3 Prezentacja (PPS, 1.5 MB) | Polish |
| 2008 August 13 | 2008 1H presentation (PPS, 1.6 MB) | English |
| 2008 August 13 | 2008 1H presentation (PPS, 1.6 MB) | Polish |
| 2008 April | Meeting with Investors (PPS, 1.19 MB) | English |
| 2007 Q4 | Presentation (PPS, 0.9 MB) | English |
| 2007 Q4 | Presentation (PPS, 0.9 MB) | Polish |
| 2007 | IPO Presentation (PPS, 2.8 MB) | English |
| 2007 | IPO Presentation - Polish (PPS, 2.8 MB) | Polish |
Analysis
| Date | Institution | Recommendation | Target price (PLN) |
| 13.03.2012 | DM IDMSA | Buy | 3.90 |
| 05.03.2012 | BRE Bank Securities | Hold | 2.60 |
| 23.01.2012 | BRE Bank Securities | Buy | 2.05 |
| 20.01.2012 | ING Wholesale Banking | Hold | 2.00 |
| 01.01.2012 | DM IDMSA | Buy | 3.10 |
| 17.08.2011 | BRE Bank Securities | Buy | 1.72 |
| 19.01.2011 | DM IDMSA | Buy | 4.80 |
| 18.01.2011 | BRE Bank Securities | Accumulate | 4.32 |
| 28.09.2010 | BRE Bank Securities | Accumulate | 4.08 |
| 07.2010 | ING Wholesale Banking | Hold | 4.60 |
| 10.05.2010 | BRE Bank Securities | Hold | 4.69 |
| 29.03.2010 | BRE Bank Securities | Reduce | 4.61 |
| 03.02.2010 | BRE Bank Securities | Hold | 4.23 |
| 02.12.2009 | BRE Bank Securities | Accumulate | 4.23 |
| 09.11.2009 | ING Wholesale Banking | Buy | 5.20 |
| 09.11.2009 | BRE Bank Securities | Hold | 4.23 |
| 16.10.2009 | BRE Bank Securities | Hold | 4.33 |
| 25.08.2009 | ING Wholesale Banking | Hold | 3.50 |
| 14.08.2009 | BRE Bank Securities | Buy | 3.47 |
| 27.07.2009 | ING Wholesale Banking | Buy | 2.65 |
| 20.07.2009 | BRE Bank Securities | Buy | 2.16 |
| 30.04.2009 | BRE Bank Securities | Buy | 2.16 |
| 22.04.2009 | ING Wholesale Banking | Hold | 1.73 |
| 20.03.2009 | ING Securities | Buy | 1.70 |
| 30.01.2009 | ING Securities | Buy | 4.40 |
| 08.11.2008 | DI BRE | HOLD | 3.70 |
| 05.11.2008 | ING Securities | Buy | 7.10 |
| 20.08.2008 | ING Securities | Buy | 10.20 |
| 18.08.2008 | DI BRE | Buy | 9.50 |
| 12.08.2008 | Euromoney Polska | ||
| 13.03.2008 | ING Securities | Buy | 11.00 |
| 17.12.2007 | ING Securities | Buy | 10.00 |
