ASBIS Share Information

Latest ASBIS share information from the Warsaw Stock Exchange
For more information about current trading please visit the Warsaw Stock Exchange website
ASBIS Shareholding Structure
| Name | Number of shares | % of share capital | Number of Votes | % of votes |
| KS Holdings Ltd | 25,676,361 | 46.26% | 25,676,361 | 46.26% |
| Quercus Towarzystwo Funduszy Inwestycyjnych S.A. (Quercus Parasolowy SFIO and Quercus Absolutnego Zwrotu FIZ)* | 3,274,931 | 5.90% | 3,274,931 | 5.90% |
| Alpha Ventures S.A. | 3,200,000 | 5.76% | 3,200,000 | 5.76% |
| Aviva Investors Poland S.A. funds (Aviva Investors Fundusz Inwestycyjny Otwarty and Aviva Investors Specjalistyczny Fundusz Inwestycyjny Otwarty)** | 2,919,414 | 5.26% | 2,919,414 | 5.26% |
| Aviva Investors Fundusz Inwestycyjny Otwarty*** | 2,543,976 | 4.58% | 2,543,976 | 4.58% |
| ASBISc Enterprises PLC (buy-back program) | 49,160 | 0.0886% | 49,160 | 0.0886% |
| Total | 55,500,000 | 100.00% | 55,500,000 | 100.00% |
* Including 2,775,045 shares coresponding to 5.00% votes at the AGM held by Quercus Parasolowy SFIO - according to notification from December 9th, 2011.
** According to notification from August 18th, 2010. This position included shares possesed by Aviva Investors Fundusz Inwestycyjny Otwarty.
*** According to notification from January 19th, 2012.
