2018 Q4 [EN] | Consolidated Interim Report for Q4 2018 |
2018 Q4 [PL] | Skonsolidowany Raport Kwartalny za IV kwartał 2018 roku |
2018 Q3 [EN] | Consolidated Interim Report for Q3 2018 |
2018 Q3 [PL] | Skonsolidowany Raport Kwartalny za III kwartał 2018 roku |
2018 Q1 [EN] | Consolidated Interim Report for Q1 2018 |
2018 Q1 [PL] | Skonsolidowany Raport Kwartalny za I kwartał 2018 roku |
2018 H1 [EN] | Consolidated Interim Report for six months ended 30 June 2018 |
2018 H1 [PL] | Skonsolidowany raport półroczny za sześć miesięcy zakończonych 30 czerwca 2018 |
2018 [EN] | ASBISc 2018 Annual Report - English version (.PDF, 25.0 MB) published on March 28, 2019 Report and Consolidated Financial Statements for 2018 (.PDF, 1.16 MB) published on March 28, 2019 |
2018 [PL] | ASBISc 2018 Annual Report - Polish version (.PDF, 2.21 MB) published on March 28, 2019 |
Disclaimer: The information contained in each press release posted on this site was factually accurate on the date it was issued. While these press releases and other materials remain on the Company's website, the Company assumes no duty to update the information to reflect subsequent developments. Consequently, readers of the press releases and other materials should not rely upon the information as current or accurate after their issuance dates.