2009 Q4 [EN] | Consolidated Interim Report for Q4 2009 |
2009 Q4 [PL] | Skonsolidowany raport kwartalny za IV kwartał 2009 roku |
2009 Q3 [EN] | Consolidated Interim Report for Q3 2009 |
2009 Q3 [PL] | Skonsolidowany raport kwartalny za III kwartał 2009 roku |
2009 Q2 [PL] | Wyniki finansowe Q2 2009 - Dodatkowe informacje finansowe |
2009 Q2 [EN] | Q2 2009 Financial results - Additional Financial Information |
2009 Q1 [EN] | Consolidated Interim Report for Q1 2009 |
2009 Q1 [PL] | Skonsolidowany raport kwartalny za I kwartał 2009 roku |
2009 H1 [PL] | Skonsolidowany raport półroczny za sześć miesięcy zakończonych 30 czerwca 2009 |
2009 H1 [EN] | Consolidated Interim Report for six months ended 30 June 2009 |
2009 [EN] | ASBISc 2009 Annual Report - English version (.PDF, 1.6 MB) published on March 30, 2010 |
2009 [PL] | ASBISc 2009 Annual Report - Polish version (.PDF, 1.65 MB) opublikowany 30 marca 2010 |
Disclaimer: The information contained in each press release posted on this site was factually accurate on the date it was issued. While these press releases and other materials remain on the Company's website, the Company assumes no duty to update the information to reflect subsequent developments. Consequently, readers of the press releases and other materials should not rely upon the information as current or accurate after their issuance dates.